01 · Blocks
Which blocks sold for less?
Each block's median, low to high. The line runs from its cheapest sale to its dearest.
Blk 994C's median is S$663 psf, the 4th highest of 14 blocks with two or more sales.
Postal code 536994. Resale prices since Nov 2024:
Nearest stations
111 homes in this block
Long enough for full CPF and a full HDB loan at any age.
S$595,000 to S$700,000
27 sales at Blk 994C since Nov 2024 · median S$663 psf
| Month | Storey | Size | Model | Price | PSF |
|---|---|---|---|---|---|
| Oct 2026 | 13–15 | 93 m² · 1001 sq ft | Model A | S$680,000 | S$679 |
| Jul 2026 | 4–6 | 93 m² · 1001 sq ft | Model A | S$655,000 | S$654 |
| Jul 2026 | 13–15 | 93 m² · 1001 sq ft | Model A | S$669,888 | S$669 |
| Jul 2026 | 10–12 | 93 m² · 1001 sq ft | Model A | S$663,888 | S$663 |
| May 2026 | 4–6 | 93 m² · 1001 sq ft | Model A | S$635,000 | S$634 |
| Jan 2026 | 10–12 | 93 m² · 1001 sq ft | Model A | S$665,000 | S$664 |
| Nov 2025 | 13–15 | 93 m² · 1001 sq ft | Model A | S$660,000 | S$659 |
| Oct 2025 | 4–6 | 93 m² · 1001 sq ft | Model A | S$640,000 | S$639 |
| Aug 2025 | 1–3 | 93 m² · 1001 sq ft | Model A | S$610,000 | S$609 |
| Aug 2025 | 4–6 | 93 m² · 1001 sq ft | Model A | S$626,000 | S$625 |
| Aug 2025 | 4–6 | 93 m² · 1001 sq ft | Model A | S$658,000 | S$657 |
| Jul 2025 | 10–12 | 93 m² · 1001 sq ft | Model A | S$675,000 | S$674 |
| Jul 2025 | 16–18 | 93 m² · 1001 sq ft | Model A | S$700,000 | S$699 |
| Jul 2025 | 10–12 | 93 m² · 1001 sq ft | Model A | S$638,888 | S$638 |
| Jul 2025 | 13–15 | 93 m² · 1001 sq ft | Model A | S$675,000 | S$674 |
| Jun 2025 | 16–18 | 93 m² · 1001 sq ft | Model A | S$675,000 | S$674 |
| Jun 2025 | 4–6 | 93 m² · 1001 sq ft | Model A | S$645,000 | S$644 |
| Jun 2025 | 4–6 | 93 m² · 1001 sq ft | Model A | S$670,000 | S$669 |
| Jun 2025 | 13–15 | 93 m² · 1001 sq ft | Model A | S$700,000 | S$699 |
| May 2025 | 10–12 | 93 m² · 1001 sq ft | Model A | S$675,000 | S$674 |
| May 2025 | 4–6 | 93 m² · 1001 sq ft | Model A | S$648,000 | S$647 |
| May 2025 | 1–3 | 93 m² · 1001 sq ft | Model A | S$595,000 | S$594 |
| May 2025 | 10–12 | 93 m² · 1001 sq ft | Model A | S$675,000 | S$674 |
| May 2025 | 10–12 | 93 m² · 1001 sq ft | Model A | S$638,888 | S$638 |
| May 2025 | 10–12 | 93 m² · 1001 sq ft | Model A | S$675,000 | S$674 |
| May 2025 | 13–15 | 93 m² · 1001 sq ft | Model A | S$690,000 | S$689 |
| Apr 2025 | 10–12 | 93 m² · 1001 sq ft | Model A | S$650,000 | S$649 |
4‑room sales since Nov 2024 at Blk 994C, seven blocks built with it and six other blocks within 250 m with leases from 2018 to 2024. In S$ per sq ft, so sizes compare.
01 · Blocks
Each block's median, low to high. The line runs from its cheapest sale to its dearest.
Blk 994C's median is S$663 psf, the 4th highest of 14 blocks with two or more sales.
02 · Floors
The median for each storey band, across the same blocks.
Storeys 16–18 went for a median S$674 psf, against S$612 on storeys 1–3.
03 · Months
Each month's median across these blocks, with a line from its cheapest sale to its dearest and the number sold. Blk 994C's own sales.
The median went from S$657 psf in the first year to S$656 in the past year.
S$3,300 a month
One 4‑room rental at Blk 994C, in Apr 2025
Blk 994C 16 other blocks around it Median across all of them
Each dot is a rental HDB approved since Nov 2024. Owners declare the rent and HDB doesn't check it, so treat single rentals with care.
Within 1 km · 4
1 to 2 km · 12
Distances are straight lines from Blk 994C to each school's grounds, as MOE measures for Primary 1. Check ones near 1 km on OneMap.
We're building an iPhone app for booking HDB viewings yourself. Share the PropertyGuru listing in and it gives you a link to send the seller's agent, so they can pick a slot when you're free.
Early access on TestFlight · iPhone
Before the viewing: What to WhatsApp the agent · The viewing checklist
Look up another block
Block details, resale prices and rentals come from HDB, building outlines from HDB's Existing Building dataset, MRT exits from LTA, schools from MOE and school grounds from URA's Master Plan, all published on data.gov.sg. Walking routes and map tiles are from OneMap by the Singapore Land Authority. Updated 26 Oct 2026.