01 · Blocks
Which blocks sold for less?
Each block's median, low to high. The line runs from its cheapest sale to its dearest.
Blk 457A's median is S$647 psf, the 2nd highest of 3 blocks with two or more sales.
Postal code 791457. Resale prices since Nov 2024:
Nearest stations
90 homes in this block
Long enough for full CPF and a full HDB loan at any age.
S$745,000 to S$835,000
21 sales at Blk 457A since Nov 2024 · median S$647 psf
| Month | Storey | Size | Model | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | 10–12 | 113 m² · 1216 sq ft | Improved | S$780,000 | S$641 |
| Jul 2026 | 13–15 | 113 m² · 1216 sq ft | Improved | S$805,888 | S$663 |
| Jul 2026 | 4–6 | 113 m² · 1216 sq ft | Improved | S$745,000 | S$613 |
| Jun 2026 | 13–15 | 113 m² · 1216 sq ft | Improved | S$826,888 | S$680 |
| May 2026 | 10–12 | 113 m² · 1216 sq ft | Improved | S$818,000 | S$673 |
| May 2026 | 13–15 | 113 m² · 1216 sq ft | Improved | S$800,000 | S$658 |
| Mar 2026 | 4–6 | 113 m² · 1216 sq ft | Improved | S$750,000 | S$617 |
| Feb 2026 | 13–15 | 113 m² · 1216 sq ft | Improved | S$801,000 | S$659 |
| Feb 2026 | 4–6 | 113 m² · 1216 sq ft | Improved | S$770,000 | S$633 |
| Dec 2025 | 4–6 | 113 m² · 1216 sq ft | Improved | S$748,000 | S$615 |
| Jul 2025 | 4–6 | 113 m² · 1216 sq ft | Improved | S$798,888 | S$657 |
| May 2025 | 10–12 | 113 m² · 1216 sq ft | Improved | S$787,000 | S$647 |
| May 2025 | 7–9 | 113 m² · 1216 sq ft | Improved | S$835,000 | S$686 |
| May 2025 | 10–12 | 113 m² · 1216 sq ft | Improved | S$820,000 | S$674 |
| May 2025 | 4–6 | 113 m² · 1216 sq ft | Improved | S$765,888 | S$630 |
| Feb 2025 | 7–9 | 113 m² · 1216 sq ft | Improved | S$772,888 | S$635 |
| Feb 2025 | 7–9 | 113 m² · 1216 sq ft | Improved | S$800,000 | S$658 |
| Jan 2025 | 10–12 | 113 m² · 1216 sq ft | Improved | S$782,000 | S$643 |
| Jan 2025 | 1–3 | 113 m² · 1216 sq ft | Improved | S$750,000 | S$617 |
| Jan 2025 | 10–12 | 113 m² · 1216 sq ft | Improved | S$820,000 | S$674 |
| Jan 2025 | 4–6 | 113 m² · 1216 sq ft | Improved | S$755,000 | S$621 |
5‑room sales since Nov 2024 at Blk 457A and two blocks built with it. In S$ per sq ft, so sizes compare.
01 · Blocks
Each block's median, low to high. The line runs from its cheapest sale to its dearest.
Blk 457A's median is S$647 psf, the 2nd highest of 3 blocks with two or more sales.
02 · Floors
The median for each storey band, across the same blocks.
Storeys 13–15 sold for more per sq ft than storeys 1–3.
03 · Months
Each month's median across these blocks, with a line from its cheapest sale to its dearest and the number sold. Blk 457A's own sales.
The median went from S$647 psf in the first year to S$641 in the past year.
S$590,000 to S$695,888
7 sales at Blk 457A since Nov 2024 · median S$654 psf
| Month | Storey | Size | Model | Price | PSF |
|---|---|---|---|---|---|
| Jan 2026 | 7–9 | 93 m² · 1001 sq ft | Model A | S$668,000 | S$667 |
| Aug 2025 | 1–3 | 93 m² · 1001 sq ft | Model A | S$590,000 | S$589 |
| Jul 2025 | 1–3 | 93 m² · 1001 sq ft | Model A | S$620,000 | S$619 |
| May 2025 | 10–12 | 93 m² · 1001 sq ft | Model A | S$695,888 | S$695 |
| Mar 2025 | 1–3 | 93 m² · 1001 sq ft | Model A | S$630,000 | S$629 |
| Mar 2025 | 10–12 | 93 m² · 1001 sq ft | Model A | S$678,888 | S$678 |
| Jan 2025 | 7–9 | 93 m² · 1001 sq ft | Model A | S$655,000 | S$654 |
4‑room sales since Nov 2024 at Blk 457A, six blocks built with it and two other blocks within 250 m with leases from 2017 to 2023. In S$ per sq ft, so sizes compare.
01 · Blocks
Each block's median, low to high. The line runs from its cheapest sale to its dearest.
Blk 457A's median is S$654 psf, the 7th highest of 9 blocks with two or more sales.
02 · Floors
The median for each storey band, across the same blocks.
Storeys 13–15 went for a median S$684 psf, against S$619 on storeys 1–3.
03 · Months
Each month's median across these blocks, with a line from its cheapest sale to its dearest and the number sold. Blk 457A's own sales.
The median went from S$654 psf in the first year to S$656 in the past year.
No rentals at Blk 457A since Nov 2024
Blk 457A eight other blocks around it Median across all of them
Each dot is a rental HDB approved since Nov 2024. Owners declare the rent and HDB doesn't check it, so treat single rentals with care.
Within 1 km · 2
1 to 2 km · 3
Distances are straight lines from Blk 457A to each school's grounds, as MOE measures for Primary 1. Check ones near 1 km on OneMap.
We're building an iPhone app for booking HDB viewings yourself. Share the PropertyGuru listing in and it gives you a link to send the seller's agent, so they can pick a slot when you're free.
Early access on TestFlight · iPhone
Before the viewing: What to WhatsApp the agent · The viewing checklist
Look up another block
Block details, resale prices and rentals come from HDB, building outlines from HDB's Existing Building dataset, MRT exits from LTA, schools from MOE and school grounds from URA's Master Plan, all published on data.gov.sg. Walking routes and map tiles are from OneMap by the Singapore Land Authority. Updated 26 Oct 2026.